7 out of 12 files analyzed (58.3%) 2142 out of 12421 nodes analyzed (17.8%)
File | Visited | Skipped | Total |
---|---|---|---|
Resources/alloy.js | 145 | 0 | 540 |
Resources/alloy/backbone.js | 551 | 1 | 4486 |
Resources/alloy/CFG.js | 8 | 0 | 8 |
Resources/alloy/controllers/BaseController.js | 61 | 0 | 185 |
Resources/alloy/controllers/index.js | 165 | 10 | 193 |
Resources/alloy/sync/localStorage.js | 0 | 0 | 328 |
Resources/alloy/sync/properties.js | 0 | 0 | 339 |
Resources/alloy/sync/sql.js | 0 | 0 | 1715 |
Resources/alloy/sync/util.js | 0 | 0 | 56 |
Resources/alloy/underscore.js | 1192 | 64 | 4364 |
Resources/alloy/widget.js | 0 | 0 | 187 |
Resources/app.js | 20 | 0 | 20 |
File |
---|
Resources/alloy/sync/localStorage.js |
Resources/alloy/sync/properties.js |
Resources/alloy/sync/sql.js |
Resources/alloy/sync/util.js |
Resources/alloy/widget.js |