Overview

9 out of 16 files analyzed (56.3%)
3992 out of 17440 nodes analyzed (24.3%)

Node Analysis Coverage Data

File Visited Skipped Total
Resources/alloy.js 196 2 540
Resources/alloy/backbone.js 551 1 4486
Resources/alloy/CFG.js 6 0 6
Resources/alloy/controllers/add.js 458 38 520
Resources/alloy/controllers/BaseController.js 77 8 185
Resources/alloy/controllers/entry.js 0 0 309
Resources/alloy/controllers/index.js 282 10 454
Resources/alloy/models/Journal.js 0 0 114
Resources/alloy/moment.js 1269 59 3817
Resources/alloy/sync/localStorage.js 0 0 328
Resources/alloy/sync/properties.js 0 0 339
Resources/alloy/sync/sql.js 0 0 1715
Resources/alloy/sync/util.js 0 0 56
Resources/alloy/underscore.js 1133 123 4364
Resources/alloy/widget.js 0 0 187
Resources/app.js 20 0 20

Files Not Analyzed

File
Resources/alloy/controllers/entry.js
Resources/alloy/models/Journal.js
Resources/alloy/sync/localStorage.js
Resources/alloy/sync/properties.js
Resources/alloy/sync/sql.js
Resources/alloy/sync/util.js
Resources/alloy/widget.js